O mercado automotivo brasileiro registra 130.539 carros e comerciais leves emplacados nos primeiros 20 dias de novembro de 2019, com média diária chegando a 10.041 unidades. No ano já foram emplacados 2.305.538 unidades, com média diária de 11.644 emplacamentos.

A liderança de mercado em novembro é da norte-americana GM, com 18,2%, seguida da alemã Volkswagen, com 15,3%. A Fiat vem em 3º, com 14,7%, enquanto a Ford volta ao G4, com 8,7%.

A quinta colocação é da francesa Renault, com 8,5% do mercado.

Ranking – montadoras mais vendidas em novembro (20)
| Rank | Marca | Vendas | Mkt Share |
| 1 | GM | 23.755 | 18,2% |
| 2 | Volkswagen | 19.981 | 15,3% |
| 3 | FIAT | 19.161 | 14,7% |
| 4 | Ford | 11.328 | 8,7% |
| 5 | Renault | 11.129 | 8,5% |
| 6 | Toyota | 10.494 | 8,0% |
| 7 | Hyundai | 10.169 | 7,8% |
| 8 | Jeep | 6.570 | 5,0% |
| 9 | Honda | 5.565 | 4,3% |
| 10 | Nissan | 4.618 | 3,5% |
| 11 | Peugeot | 1.259 | 1,0% |
| 12 | Citroen | 1.141 | 0,9% |
| 13 | Chery | 1.059 | 0,8% |
| 14 | Mitsubishi | 892 | 0,7% |
| 15 | BMW | 641 | 0,5% |
| 16 | Audi | 453 | 0,3% |
| 17 | Volvo | 435 | 0,3% |
| 18 | Kia | 414 | 0,3% |
| 19 | Mercedes | 373 | 0,3% |
| 20 | Land Rover | 249 | 0,2% |
| 21 | Iveco | 143 | 0,1% |
| 22 | Suzuki | 141 | 0,1% |
| 23 | Porsche | 105 | 0,1% |
| 24 | Mini | 83 | 0,1% |
| 25 | JAC | 79 | 0,1% |
| 26 | Jaguar | 74 | 0,1% |
| 27 | Lexus | 68 | 0,1% |
| 28 | Troler | 56 | 0,0% |
| 29 | Dodge | 35 | 0,0% |
| 30 | Subaru | 19 | 0,0% |
| 31 | Foton | 14 | 0,0% |
Ranking – carros mais vendidos em novembro (20)
| Médias diárias | 10.041 | 11.644 | |
| Totais | 130.539 | 2.305.538 | |
| Rank | NOV | QTD | |
| 1 | GM/ONIX | 11.001 | 211.589 |
| 2 | HYUNDAI/HB20 | 5.410 | 91.271 |
| 3 | FORD/KA | 5.329 | 91.772 |
| 4 | GM/ONIX PLUS | 4.660 | 13.435 |
| 5 | FIAT/ARGO | 4.576 | 67.271 |
| 6 | FIAT/TORO | 4.168 | 56.962 |
| 7 | VW/GOL | 3.904 | 70.748 |
| 8 | VW/POLO | 3.759 | 62.319 |
| 9 | FIAT/STRADA | 3.702 | 67.289 |
| 10 | JEEP/RENEGADE | 3.506 | 60.296 |
| 11 | JEEP/COMPASS | 3.058 | 52.382 |
| 12 | FORD/KA SEDAN | 2.983 | 44.566 |
| 13 | NISSAN/KICKS | 2.872 | 47.928 |
| 14 | VW/T CROSS | 2.717 | 26.912 |
| 15 | RENAULT/KWID | 2.703 | 73.637 |
| 16 | HYUNDAI/CRETA | 2.659 | 48.888 |
| 17 | TOYOTA/COROLLA | 2.620 | 49.567 |
| 18 | VW/VIRTUS | 2.544 | 41.151 |
| 19 | RENAULT/SANDERO | 2.349 | 42.656 |
| 20 | RENAULT/LOGAN | 2.271 | 22.928 |
| 21 | HONDA/HR-V | 2.244 | 41.825 |
| 22 | FIAT/MOBI | 2.176 | 47.617 |
| 23 | VW/SAVEIRO | 2.027 | 37.501 |
| 24 | FORD/ECOSPORT | 1.935 | 29.654 |
| 25 | TOYOTA/YARIS HB | 1.916 | 32.361 |
| 26 | TOYOTA/HILUX | 1.904 | 35.449 |
| 27 | GM/SPIN | 1.709 | 24.808 |
| 28 | GM/PRISMA | 1.679 | 71.352 |
| 29 | GM/S10 | 1.614 | 27.462 |
| 30 | HYUNDAI/HB20S | 1.467 | 30.341 |
| 31 | TOYOTA/YARIS SEDAN | 1.455 | 25.584 |
| 32 | RENAULT/DUSTER | 1.419 | 21.590 |
| 33 | VW/FOX | 1.396 | 33.805 |
| 34 | HONDA/CIVIC | 1.265 | 23.898 |
| 35 | RENAULT/CAPTUR | 1.216 | 25.279 |
| 36 | VW/VOYAGE | 1.173 | 27.163 |
| 37 | FIAT/CRONOS | 1.135 | 19.934 |
| 38 | FORD/RANGER | 999 | 19.136 |
| 39 | NISSAN/VERSA | 970 | 18.787 |
| 40 | GM/CRUZE SEDAN | 945 | 15.144 |
| 41 | FIAT/FIORINO | 943 | 14.826 |
| 42 | FIAT/UNO | 918 | 18.011 |
| 43 | HONDA/FIT | 890 | 22.265 |
| 44 | TOYOTA/ETIOS HB | 859 | 16.074 |
| 45 | CITROEN/C4 CACTUS | 854 | 14.252 |
| 46 | TOYOTA/ETIOS SEDAN | 796 | 11.204 |
| 47 | RENAULT/OROCH | 786 | 11.377 |
| 48 | GM/MONTANA | 758 | 11.637 |
| 49 | VW/AMAROK | 731 | 16.424 |
| 50 | HONDA/WR-V | 686 | 10.538 |
| 51 | VW/UP | 670 | 11.679 |
| 52 | TOYOTA/HILUX SW4 | 654 | 11.866 |
| 53 | FIAT/SIENA | 653 | 14.582 |
| 54 | GM/TRACKER | 617 | 14.277 |
| 55 | VW/TIGUAN | 580 | 11.084 |
| 56 | FIAT/DOBLO | 548 | 4.557 |
| 57 | PEUGEOT/2008 | 540 | 7.649 |
| 58 | CHERY/TIGGO 5X | 531 | 6.484 |
| 59 | MITSUBISHI/L200 | 494 | 8.789 |
| 60 | HONDA/CITY | 437 | 13.014 |
| 61 | RENAULT/MASTER | 383 | 7.582 |
| 62 | NISSAN/FRONTIER | 377 | 7.114 |
| 63 | PEUGEOT/208 | 339 | 5.134 |
| 64 | NISSAN/MARCH | 307 | 6.045 |
| 65 | CHERY/TIGGO | 302 | 5.439 |
| 66 | HYUNDAI/IX35 | 297 | 4.991 |
| 67 | GM/COBALT | 286 | 11.705 |
| 68 | FIAT/DUCATO | 285 | 4.479 |
| 69 | TOYOTA/RAV4 | 274 | 3.449 |
| 70 | VW/JETTA | 249 | 10.208 |
| 71 | HYUNDAI/HR | 235 | 3.404 |
| 72 | BMW/320I | 233 | 1.690 |
| 73 | BMW/X1 | 216 | 3.688 |
| 74 | VW/EXPRESS | 197 | 3.055 |
| 75 | KIA/SPORTAGE | 195 | 3.686 |
| 76 | GM/CRUZE HB | 190 | 4.147 |
| 77 | PEUGEOT/EXPERT | 169 | 2.027 |
| 78 | GM/EQUINOX | 166 | 4.024 |
| 79 | VOLVO/XC60 | 161 | 2.914 |
| 80 | LAND ROVER/DISCOVERY | 150 | 2.586 |
| 81 | AUDI/Q5 | 146 | 1.661 |
| 82 | AUDI/A3 SEDAN | 145 | 2.401 |
| 83 | MITSUBISHI/ASX | 144 | 3.314 |
| 84 | VOLVO/XC40 | 130 | 2.057 |
| 85 | GM/TRAILBLAZER | 126 | 2.971 |
| 86 | PEUGEOT/3008 | 123 | 2.134 |
| 87 | CHERY/ARRIZO 5 | 114 | 2.127 |
| 88 | KIA/K2500 | 110 | 2.142 |
| 89 | IVECO/DAILY 35S14 | 105 | 1.592 |
| 90 | M.BENZ/CLASSE C | 104 | 3.047 |
| 91 | CITROEN/JUMPY | 104 | 1.742 |
| 92 | CHERY/TIGGO 7 | 104 | 1.730 |
| 93 | NISSAN/SENTRA | 92 | 2.800 |
| 94 | HYUNDAI/TUCSON | 90 | 3.275 |
| 95 | M.BENZ/CLASSE GLA | 88 | 2.394 |
| 96 | MITSUBISHI/Outlander | 85 | 1.720 |
| 97 | MITSUBISHI/PAJERO | 80 | 1.916 |
| 98 | MITSUBISHI/ECLIPSE CROSS | 78 | 2.023 |
| 99 | SUZUKI/JIMNY | 77 | 1.681 |
| 100 | PEUGEOT/PARTNER | 73 | 1.648 |
| 101 | CITROEN/C3 | 69 | 2.710 |
| 102 | MINI/COOPER | 67 | 1.106 |
| 103 | VOLVO/XC90 | 61 | 938 |
| 104 | AUDI/Q3 | 60 | 1.577 |
| 105 | M.BENZ/SPRINTER 313 | 60 | 1.475 |
| 106 | FIAT/WEEKEND | 56 | 3.121 |
| 107 | TROLLER/T4 | 56 | 1.102 |
| 108 | JAGUAR/EPACE | 56 | 936 |
| 109 | KIA/CERATO | 54 | 1.702 |
| 110 | SUZUKI/VITARA | 51 | 1.107 |
| 111 | PORSCHE/PANAMERA | 50 | 143 |
| 112 | FORD/FIESTA | 46 | 3.279 |
| 113 | CITROEN/AIRCROSS | 46 | 2.436 |
| 114 | M.BENZ/CLASSE A | 46 | 675 |
| 115 | VOLVO/V40 | 45 | 408 |
| 116 | LAND ROVER/EVOQUE | 41 | 934 |
| 117 | BMW/330I | 40 | 1.202 |
| 118 | JAC/T40 | 38 | 998 |
| 119 | IVECO/DAILY 30S13 | 37 | 733 |
| 120 | PORSCHE/CAYENNE | 37 | 462 |
| 121 | BMW/X2 | 36 | 1.103 |
| 122 | AUDI/A4 AVANT | 36 | 139 |
| 123 | CITROEN/BERLINGO | 35 | 611 |
| 124 | LEXUS/UX250H | 35 | 381 |
| 125 | HONDA/CRV | 32 | 814 |
| 126 | LAND ROVER/VELAR | 32 | 808 |
| 127 | BMW/X5 | 31 | 590 |
| 128 | VOLVO/S60 | 31 | 146 |
| 129 | CITROEN/C4L | 30 | 1.488 |
| 130 | BMW/X3 | 29 | 955 |
| 131 | KIA/SOUL | 28 | 326 |
| 132 | LEXUS/NX300 | 27 | 481 |
| 133 | LAND ROVER/RANGE ROVER | 26 | 727 |
| 134 | AUDI/A5 | 26 | 533 |
| 135 | M.BENZ/GLC | 25 | 817 |
| 136 | JAC/T50 | 24 | 513 |
| 137 | VW/PASSAT | 23 | 973 |
| 138 | DODGE/SPRINTER | 23 | 264 |
| 139 | BMW/X4 | 22 | 693 |
| 140 | AUDI/A4 | 22 | 472 |
| 141 | M.BENZ/CLA250 | 20 | 72 |
| 142 | FORD/MUSTANG | 16 | 355 |
| 143 | KIA/SORENTO | 14 | 302 |
| 144 | JAC/v260 | 14 | 171 |
| 145 | BMW/530E | 14 | 141 |
| 146 | TOYOTA/PRIUS | 13 | 805 |
| 147 | SUZUKI/SCROSS | 13 | 355 |
| 148 | DODGE/JOURNEY | 12 | 381 |
| 149 | KIA/CARNIVAL | 12 | 181 |
| 150 | MITSUBISHI/LANCER | 11 | 1.331 |
| 151 | AUDI/A3 | 11 | 293 |
| 152 | SUBARU/XV | 11 | 232 |
| 153 | HONDA/ACCORD | 11 | 171 |
| 154 | PEUGEOT/5008 | 9 | 391 |
| 155 | MINI/JCW | 9 | 176 |
| 156 | DFSK/V21 | 9 | 107 |
| 157 | FOTON/TUNLAND | 9 | 12 |
| 158 | CHERY/QQ | 8 | 1.368 |
| 159 | PORSCHE/MACAN | 8 | 448 |
| 160 | JAGUAR/XE | 8 | 153 |
| 161 | JAGUAR/FPACE | 7 | 410 |
| 162 | M.BENZ/SPRINTER 415 | 7 | 128 |
| 163 | MINI/COOPER SCYMAN | 7 | 119 |
| 164 | VOLVO/V60 | 7 | 103 |
| 165 | EFFA/V22 | 7 | 52 |
| 166 | FORD/FOCUS SEDAN | 6 | 1.130 |
| 167 | VW/GOLF | 6 | 1.120 |
| 168 | FORD/FUSION | 6 | 814 |
| 169 | M.BENZ/GLE | 6 | 222 |
| 170 | HYUNDAI/SANTAFE | 6 | 202 |
| 171 | PEUGEOT/BOXER | 6 | 190 |
| 172 | BMW/Z4 | 6 | 187 |
| 173 | LEXUS/ES300 | 6 | 127 |
| 174 | SUBARU/FORESTER | 5 | 281 |
| 175 | PORSCHE/911 | 5 | 218 |
| 176 | M.BENZ/CLASSE E | 5 | 146 |
| 177 | BUGGYS TIGER/CAUYPE | 5 | 116 |
| 178 | FOTON/AUMARK 1039 | 5 | 94 |
| 179 | PORSCHE/BOXSTER | 4 | 188 |
| 180 | BMW/BMW 120 | 4 | 174 |
| 181 | JEEP/WRANGLER | 4 | 144 |
| 182 | VW/FUSCA | 4 | 38 |
| 183 | CITROEN/JUMPER | 3 | 150 |
| 184 | FORD/EDGE | 3 | 130 |
| 185 | BMW/M2 | 3 | 94 |
| 186 | JAGUAR/F-TYPE | 3 | 43 |
| 187 | BMW/430I | 3 | 41 |
| 188 | HYUNDAI/AZERA | 3 | 35 |
| 189 | M.BENZ/GLS | 3 | 28 |
| 190 | JAC/IEV 330P | 3 | 3 |
| 191 | JEEP/CHEROKEE | 2 | 167 |
| 192 | TOYOTA/CAMRY | 2 | 144 |
| 193 | GM/CAMARO | 2 | 137 |
| 194 | AUDI/Q7 | 2 | 113 |
| 195 | M.BENZ/GLC43 | 2 | 65 |
| 196 | AUDI/SQ5 | 2 | 62 |
| 197 | M.BENZ/CLS | 2 | 59 |
| 198 | M.BENZ/C43 | 2 | 31 |
| 199 | FYBER/FYBER | 2 | 22 |
| 200 | SUBARU/OUTBACK | 2 | 22 |
| 201 | FORD/F100 | 2 | 11 |
| 202 | LIFAN/LF 530 | 2 | 7 |
| 203 | BUGRE/BGR 5 | 2 | 4 |
| 204 | FORD/FOCUS | 1 | 520 |
| 205 | M.BENZ/CLA180 | 1 | 409 |
| 206 | M.BENZ/A250 | 1 | 406 |
| 207 | IVECO/DAILY | 1 | 154 |
| 208 | LIFAN/X60 | 1 | 150 |
| 209 | BMW/X6 | 1 | 124 |
| 210 | PORSCHE/CAYMAN | 1 | 98 |
| 211 | RENAULT/ZOE | 1 | 95 |
| 212 | HYUNDAI/ELANTRA | 1 | 81 |
| 213 | FER CAR/NAJA ONE | 1 | 79 |
| 214 | DFSK/K01 | 1 | 70 |
| 215 | LIFAN/X80 | 1 | 63 |
| 216 | BMW/530I | 1 | 37 |
| 217 | FIAT/PALIO | 1 | 34 |
| 218 | AUDI/A6 | 1 | 30 |
| 219 | RENAULT/FLUENCE | 1 | 20 |
| 220 | BMW/M3 SEDAN | 1 | 20 |
| 221 | M.BENZ/CLASSE S | 1 | 16 |
| 222 | AUDI/A7 | 1 | 15 |
| 223 | SUBARU/WRX | 1 | 15 |
| 224 | CHEVROLET/CORVETTE | 1 | 13 |
| 225 | TOYOTA/BANDEIRANTE | 1 | 12 |
| 226 | CHEVROLET/SUBURBAN | 1 | 11 |
| 227 | AUDI/RSQ3 | 1 | 9 |
| 228 | BMW/750 | 1 | 8 |
| 229 | FORD/F75 | 1 | 8 |
| 230 | GM/CHEVROLET | 1 | 6 |
| 231 | CADILLAC/CADILLAC | 1 | 5 |
| 232 | FIBRAVAN/KAUIPE/LUXO | 1 | 3 |
| 233 | FORD/FIESTA SEDAN | 1 | 3 |
| 234 | VW/BEETLE | 1 | 2 |
| 235 | CHRYSLER/300 | 1 | 1 |
| 236 | GM/MERIVA | 1 | 1 |
| 237 | HYUNDAI/VERACRUZ | 1 | 1 |
| 238 | KIA/MOHAVE | 1 | 1 |
| 239 | VW/SPACE FOX | – | 1.745 |
| 240 | FREIGHTLINER/2500 | – | 346 |
| 241 | PEUGEOT/408 | – | 120 |
| 242 | VW/GOLF VARIANT | – | 114 |
| 243 | FIAT/UNO | – | 89 |
| 244 | IVECO/DAILY 5516 | – | 88 |
| 245 | BMW/540 | – | 81 |
| 246 | BMW/328 | – | 69 |
| 247 | BMW/I3 | – | 61 |
| 248 | PEUGEOT/308 | – | 54 |
| 249 | BMW/M5 | – | 47 |
| 250 | CITROEN/C4 PICASSO | – | 43 |
| 251 | FORD/NEW FIESTA | – | 40 |
| 252 | RENAULT/KANGOO | – | 36 |
| 253 | BMW/M140I | – | 34 |
| 254 | AUDI/TT | – | 29 |
| 255 | EFFA/K02 | – | 27 |
| 256 | LEXUS/RX 350 | – | 23 |
| 257 | TOYOTA/BANDEIRANTE | – | 22 |
| 258 | AUDI/RS6 | – | 20 |
| 259 | M.BENZ/SLC 300 | – | 20 |
| 260 | VW/KOMBI | – | 18 |
| 261 | GM/CHEVETTE | – | 17 |
| 262 | LEXUS/CT200H | – | 16 |
| 263 | M.BENZ/SPRINTER 515 | – | 15 |
| 264 | BMW/125I | – | 14 |
| 265 | RENAULT/KANGOO | – | 13 |
| 266 | BMW/M4 | – | 13 |
| 267 | SSANGYONG/ACTYON | – | 12 |
| 268 | DODGE/CHALLENGER | – | 12 |
| 269 | GM/AGILE | – | 10 |
| 270 | GM/CELTA | – | 9 |
| 271 | WILLYS/OVERLAND | – | 9 |
| 272 | SSANGYONG/KORANDO | – | 8 |
| 273 | NISSAN/XTRAIL | – | 8 |
| 274 | FIAT/PUNTO | – | 8 |
| 275 | LAND ROVER/DEFENDER | – | 7 |
| 276 | JAC/T5 | – | 7 |
| 277 | JAGUAR/XJ | – | 7 |
| 278 | LEXUS/ES 350 | – | 6 |
| 279 | JAGUAR/XF | – | 6 |
| 280 | M.BENZ/A45 AMG | – | 6 |
| 281 | FIAT/PALIO WEEKEND | – | 5 |
| 282 | M.BENZ/CLA200 | – | 5 |
| 283 | FORD/F250 | – | 5 |
| 284 | BENTLEY/CONTINENTAL | – | 4 |
| 285 | NISSAN/PATHFINDER | – | 4 |
| 286 | FORD/CONTOURSE | – | 4 |
| 287 | AGRALE/AGRALE MARRUA | – | 4 |
| 288 | HAFEI/RUIYI | – | 4 |
| 289 | BYD/T3 | – | 4 |
| 290 | HITECH/ECOTRUCK | – | 4 |
| 291 | AUDI/A1 | – | 3 |
| 292 | GM/CLASSIC | – | 3 |
| 293 | RDK/TIGER | – | 3 |
| 294 | VW/CROSS FOX | – | 3 |
| 295 | FIAT/IDEA | – | 3 |
| 296 | AUDI/R8 | – | 3 |
| 297 | JAC/J6 | – | 3 |
| 298 | GM/D20 | – | 3 |
| 299 | FORD/F150 | – | 3 |
| 300 | FORD/FORD | – | 3 |
| 301 | MOTOR TRAILER | – | 3 |
| 302 | M.BENZ/SPRINTER 311 | – | 3 |
| 303 | JAC/T140 | – | 3 |
| 304 | M.BENZ/VITO | – | 3 |
| 305 | FOTON/AUMARK 3.5-14DT | – | 3 |
| 306 | HITECH/ECOCARGO | – | 3 |
| 307 | HYUNDAI/H350 | – | 3 |
| 308 | HYUNDAI/ACCENT | – | 2 |
| 309 | GM/CORSA SEDAN | – | 2 |
| 310 | AUDI/COUPE | – | 2 |
| 311 | FORD/EXPLORER | – | 2 |
| 312 | BRM/M11 | – | 2 |
| 313 | BRM/M8 | – | 2 |
| 314 | JPX/MONTEZ | – | 2 |
| 315 | BABY/TST | – | 2 |
| 316 | VW/ZILK | – | 2 |
| 317 | KIA/PICANTO | – | 2 |
| 318 | CHRYSLER/TOWN COUNTRY | – | 2 |
| 319 | FIAT/LINEA | – | 2 |
| 320 | HYUNDAI/GENESIS | – | 2 |
| 321 | JAC/J3 | – | 2 |
| 322 | JAC/J3 TURIN | – | 2 |
| 323 | HYUNDAI/VELOSTER | – | 2 |
| 324 | BMW/220I | – | 2 |
| 325 | GM/C1404 | – | 2 |
| 326 | FORD/COURIER | – | 2 |
| 327 | GM/D10 | – | 2 |
| 328 | FIAT/DOBLO | – | 2 |
| 329 | ENGESA/EE34 | – | 2 |
| 330 | M.BENZ/RIBEIRAUTO | – | 2 |
| 331 | M.BENZ/SPRINTER 413 | – | 2 |
| 332 | SHINERAY/P VAN | – | 2 |
| 333 | FOTON/AUMARK 3.5-14ST | – | 2 |
| 334 | FIAT/500 | – | 1 |
| 335 | GM/ASTRA | – | 1 |
| 336 | RENAULT/CLIO | – | 1 |
| 337 | GM/CORSA | – | 1 |
| 338 | DODGE/DURANGO | – | 1 |
| 339 | LAND ROVER/FREELANDER | – | 1 |
| 340 | BRM/M10 | – | 1 |
| 341 | BMW/M6 | – | 1 |
| 342 | PARATI/PARATI | – | 1 |
| 343 | AUDI/S3 | – | 1 |
| 344 | FAW/S80 | – | 1 |
| 345 | HYUNDAI/SONATA | – | 1 |
| 346 | SUZUKI/SWIFT | – | 1 |
| 347 | FIAT/STILO | – | 1 |
| 348 | BMW/528 | – | 1 |
| 349 | VW/TOUAREG | – | 1 |
| 350 | BMW/316I | – | 1 |
| 351 | NISSAN/TIIDA | – | 1 |
| 352 | CITROEN/C4 PALLAS | – | 1 |
| 353 | PEUGEOT/207 SEDAN | – | 1 |
| 354 | M.BENZ/C 250 | – | 1 |
| 355 | GM/CAPTIVA | – | 1 |
| 356 | CHRYSLER/300C | – | 1 |
| 357 | NISSAN/LIVINA | – | 1 |
| 358 | HYUNDAI/I30 | – | 1 |
| 359 | NISSAN/370Z | – | 1 |
| 360 | M.BENZ/CLASSE M | – | 1 |
| 361 | GM/MALIBU | – | 1 |
| 362 | LIFAN/LF 620 | – | 1 |
| 363 | VW/SPACECROSS | – | 1 |
| 364 | AUDI/RS3 | – | 1 |
| 365 | GM/SONIC SEDAN | – | 1 |
| 366 | CHERY/CELER | – | 1 |
| 367 | GEELY/GC2 | – | 1 |
| 368 | LEXUS/NX200 | – | 1 |
| 369 | BMW/225I | – | 1 |
| 370 | GM/10 | – | 1 |
| 371 | GM/A10 | – | 1 |
| 372 | GM/C10 | – | 1 |
| 373 | GM/C14 | – | 1 |
| 374 | DODGE/CHARGER | – | 1 |
| 375 | GM/CHEVY | – | 1 |
| 376 | DODGE/DODGE | – | 1 |
| 377 | CHEVROLET/EL CAMINO | – | 1 |
| 378 | FORD/F1000 | – | 1 |
| 379 | TOYOTA/HIACE | – | 1 |
| 380 | KIA/K2700 | – | 1 |
| 381 | HAFEI/MINI | – | 1 |
| 382 | FORD/PAMPA | – | 1 |
| 383 | DODGE/RAM | – | 1 |
| 384 | GM/SILVERADO | – | 1 |
| 385 | ASIA/TOPIC | – | 1 |
| 386 | TOYOTA/TUNDRA | – | 1 |
| 387 | NISSAN/D21 SC | – | 1 |
| 388 | EFFA/PLUTUS | – | 1 |
| 389 | SHINERAY/P TRUCKS | – | 1 |
| 390 | MAHINDRA/HWKCD4 | – | 1 |
| 391 | SHINERAY/DTRUCK | – | 1 |
| 392 | SHINERAY/TRUCK | – | 1 |
| 393 | LIFAN/FOISON | – | 1 |
| 394 | NISSAN/NAVARA | – | 1 |
Fonte: car.blog.br